| 000 | 00364nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 25474 | ||
| 008 | 230330s9999 xx 000 0 und d | ||
| 100 | _aSydsaeter, Knut | ||
| 245 | 0 | _aEssential Mathematics for Economic Analysis | |
| 260 | _aUK | ||
| 260 | _bPearson Education Ltd | ||
| 260 | _c2002 | ||
| 300 | _a684 | ||
| 700 | _aHammond, Peter | ||
| 942 | _cBK | ||
| 999 |
_c9404 _d9404 |
||