| 000 | 00403nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 1227 | ||
| 008 | 240919s9999 xx 000 0 und d | ||
| 020 | _a979-8399-92972-9 | ||
| 100 | _aOkoisor, Chikama | ||
| 245 | 0 | _aWaters Call | |
| 260 | _aNigeria | ||
| 260 | _bMonee | ||
| 260 | _c2024 | ||
| 300 | _a36 | ||
| 650 | _aJuvenile Literature | ||
| 650 | _aPoetry | ||
| 942 | _2DDC | ||
| 942 | _cBK | ||
| 999 |
_c44782 _d44782 |
||