| 000 | 00455nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 1076 | ||
| 008 | 240919s9999 xx 000 0 und d | ||
| 020 | _a978-1-60188-862-4 | ||
| 100 | _aOchiche, Nnenna | ||
| 245 | 0 | _aCaptain of Aster | |
| 260 | _aNigeria | ||
| 260 | _bGrace Springs Africa | ||
| 260 | _c2024 | ||
| 300 | _a166 | ||
| 650 | _aFantasy | ||
| 650 | _aJuvenile Fiction | ||
| 650 | _aScience Fiction | ||
| 942 | _2DDC | ||
| 942 | _cBK | ||
| 999 |
_c44631 _d44631 |
||