| 000 | 00611nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aYael Brend et al | ||
| 245 | 0 | _aTotal Phenolic Content and Antioxidant Activity of Red and Yellow Quinoa (Chenopodium quinoa Willd.) Seeds as Affected by Baking and Cooking Conditions | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/total_phenolic_content_and_antioxidant_activity_of_red_and_yellow_quinoa_chenopodium_quinoa_willd._seeds_as_affected_by_baking_and_cooking_conditions.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41963 _d41963 |
||