| 000 | 00729nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJason J. Schwartz et al | ||
| 245 | 4 | _aThe Association of Tacrolimus Formulation Switching with Trough Concentration Variability: A Retrospective Cohort Study of Tacrolimus Use Post-Kidney Transplantation Based on National Drug Code (NDC) Numbers | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/the_association_of_tacrolimus_formulation_switching_with_trough_concentration_variability_a_retrospective_cohort_study_of_tacrolimus_use_post-kidney_transplantation_based_on_national_drug_code_ndc_numbers.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41883 _d41883 |
||