| 000 | 00758nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aShaloo Gupta et al | ||
| 245 | 0 | _aTreatment Dosing Patterns and Clinical Outcomes for Patients with Type 2 Diabetes Starting or Switching to Treatment with Insulin Glargine (300 Units per Milliliter) in a Real-World Setting: A Retrospective Observational Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/treatment_dosing_patterns_and_clinical_outcomes_for_patients_with_type_2_diabetes_starting_or_switching_to_treatment_with_insulin_glargine_300_units_per_milliliter_in_a_real-world_setting_a_retrospective_observational_1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41628 _d41628 |
||