| 000 | 00519nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aResearch Group,The Vocational Schools, Schools Research Group Educational Services | ||
| 245 | 4 | _aThe 2000-2005 World Outlook for Vocational Schools and Schools and Educational Services, Nec (Strategic Planning Series) | |
| 650 | _aLanguage | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/epdf.pub_the-2000-2005-world-outlook-for-vocational-schools.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41561 _d41561 |
||