| 000 | 00445nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJustin Tevie et al. | ||
| 245 | 0 | _aTesting the Environmental Kuznets Curve Hypothesis for Biodiversity Risk in the US: A Spatial Econometric Approach | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/testin1%20%284%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41524 _d41524 |
||