| 000 | 00489nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aT. Joshua | ||
| 245 | 0 | _aTechnical Efficiency of Cowpea Farmers in Mubi South Local Government Area of Adamawa state, Nigeria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/technical_efficiency_of_cowpea_farmers_in_mubi_south_local_government_area_of_adamawa.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41474 _d41474 |
||