| 000 | 00493nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAnisyah Firdaus et al | ||
| 245 | 0 | _aTartrazine Exposure Assessment by Using Food Frequency Method in North Jakarta, Indonesia | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/tartrazine_exposure_assessment_by_using_food_frequency_method_in_north_jakarta_indonesia.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41452 _d41452 |
||