| 000 | 00473nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAdebayo Salami, et al | ||
| 245 | 0 | _aTrend Analysis of Hydro-meteorological Variables using the Mann-Kendall Trend Test: Application to the Niger River and the Benue Sub-Basins in Nigeria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/trenda1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41317 _d41317 |
||