| 000 | 00601nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aWeiliang Liu et al. | ||
| 245 | 0 | _aUltra-Short-Term Forecast of Photovoltaic Output Power under Fog and Haze Weather | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/ultra-short-term_forecast_of_photovoltaic_output_power_under_fog_and_haze_weather_by_weiliang_liu_et_al._k-fog_and_haze_photovoltaic_output_power_forecast_aerosol_optical_depth_particle_matter_concentration.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41224 _d41224 |
||