| 000 | 00540nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aSaloua Nadifiyine et al | ||
| 245 | 0 | _aTyrosinase Biosensor Used for the Determination of Catechin Derivatives in Tea: Correlation with HPLC/DAD Method | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/tyrosinase_biosensor_used_for_the_determination_of_catechin_derivatives_in_tea_correlation_with_hplcdad_method.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c41179 _d41179 |
||