| 000 | 00437nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aPhattraporn Soytong and Ranjith Perera | ||
| 245 | 0 | _aUse of GIS Tools for Environmental Conflict Resolution at Map Ta Phut Industrial Zone in Thailand | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/useofg1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40870 _d40870 |
||