| 000 | 00559nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aLauro Melo et al | ||
| 245 | 0 | _aUsing Response Surface Methodology and High-Intensity Sweeteners’ Positive Synergy to Optimize Peach Nectar Acceptability | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/using_response_surface_methodology_and_high-intensity_sweeteners_positive_synergy_to_optimize_peach_nectar_acceptability.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40809 _d40809 |
||