| 000 | 00536nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aElena Guzmán et al | ||
| 245 | 0 | _aUsing a Visible Vision System for On-Line Determination of Quality Parameters of Olive Fruits | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/usefulness_of_hammering_sound_frequency_analysis_as_an_evaluation_method_for_the_prevention_of_trouble_during_hip_replacement_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40798 _d40798 |
||