| 000 | 00539nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aTian Wu et al. | ||
| 245 | 0 | _aVehicle Ownership Analysis Based on GDP per Capita in China: 1963–2050 | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/vehicle_ownership_analysis_based_on_gdp_per_capita_in_china-_1963-2050_by_tian_wu_et_al._k-vehicle_ownership_per_capita_gdp_gompertz_function_marma_model.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40783 _d40783 |
||