| 000 | 00426nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMartin Smith | ||
| 245 | 0 | _aValuing Ecosystem Services with Fishery Rents: A Lumped-Parameter Approach to Hypoxia in the Neuse River Estuary | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/valuin1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40761 _d40761 |
||