| 000 | 00457nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRamesh Ghimire, et al. | ||
| 245 | 0 | _aVisitors' Preferences for Freshwater Amenity Characteristics: Implications from the U.S. Household Survey | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/visitors_preferences_for_freshwater.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40667 _d40667 |
||