| 000 | 00570nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aWei-Cheng Wu et al. | ||
| 245 | 0 | _aWave Resource Characterization Using an Unstructured Grid Modeling Approach | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/wave_resource_characterization_using_an_unstructured_grid_modeling_approach_by_wei-cheng_wu_et_al._k-unstructured_grid_model_wave_energy_resource_characterization_wavewatch_iii_swan.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40444 _d40444 |
||