| 000 | 00477nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAbdullah Taha and Mahmood Amani | ||
| 245 | 0 | _aWater Chemistry in Oil and Gas Operations: Scales Properties and Composition | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/water_chemistry_in_oil_and_gas_operations_scales_properties_and_composition.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40412 _d40412 |
||