| 000 | 00455nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRonald Burke and Mary Mattis | ||
| 245 | 0 | _aWomen and Minorities in Science, Technology, Engineering and Mathematics Upping the Numbers | |
| 650 | _aEngineering and Mathematics | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/epdf.pub_women-and-minorities-in-science-technology-enginee.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c40102 _d40102 |
||