| 000 | 00489nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aOnyemocho Audu, et al. | ||
| 245 | 0 | _aSociodemographic Correlates of Choice of Health Care Services in Six Rural Communities in North Central Nigeria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/sociodemographic_correlates_of_choice_of_health_care_services.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39683 _d39683 |
||