| 000 | 00545nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEze Victor; Diyoke Michael Chika; Idoko Innocent | ||
| 245 | 0 | _aInvestigating the Impact of Crime Reporting on Crime Control in Gwagwalada Area Council Abuja North Central Nigeria | |
| 650 | _aGeneral Knowledge | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/investigating_the_impact_of_crime_reporting_on_crime_control_in_gwagwalada_area_council_abuja_north_central_nigeria.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39653 _d39653 |
||