| 000 | 00503nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMichael J. Noss et al | ||
| 245 | 0 | _aSleep Quality and Congestion with Breathe Right Nasal Strips: Two Randomized Controlled Trials | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/sleep_quality_and_congestion_with_breathe_right_nasal_strips_two_randomized_controlled_trials.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39589 _d39589 |
||