| 000 | 00728nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAngelo Maria Minnella et al | ||
| 245 | 0 | _aShort-Term Assessment of Intravitreal Dexamethasone Implant Using Enhanced-Depth Image Optical Coherence Tomography and Optical Coherence Tomography Angiography in Patients with Retinal Vascular Diseases | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/short-term_assessment_of_intravitreal_dexamethasone_implant_using_enhanced-depth_image_optical_coherence_tomography_and_optical_coherence_tomography_angiography_in_patients_with_retinal_vascular_diseases.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39385 _d39385 |
||