| 000 | 00481nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aLouise Young et al | ||
| 245 | 0 | _aService Evaluation of Methoxyflurane Versus Standard Care for Overall Management of Patients with Pain Due to Injury | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/service_evaluation_of_methoxyflurane_versus_standard.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39199 _d39199 |
||