| 000 | 00465nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEmmanuel O. Ngbede, et al. | ||
| 245 | 0 | _aSerological Prevalence of Leptospirosis in Cattle Slaughtered in the Zango Abattoir in Zaria, Kaduna State, Nigeria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/serological_prevalence_of_lep.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39195 _d39195 |
||