| 000 | 00449nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aKerrie Kaspar et al | ||
| 245 | 0 | _aSensory Evaluation of Pigmented Flesh Potatoes (Solanum tuberosum L.) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/sensory_evaluation_of_pigmented_flesh_potatoes_solanum_tuberosum_l.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39162 _d39162 |
||