| 000 | 00492nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEdiagbonya et al | ||
| 245 | 0 | _aSelected Trace Metals Analysis of Total Suspended particulate Matter in Rural Areas in Edo state, Nigeria | |
| 650 | _aGeneral Knowledge | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/selected_trace_metals_analysis_of_total_suspended_particulate_matter_in_rural_areas_in_edo_state_nigeria.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c39122 _d39122 |
||