| 000 | 00478nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aIrina Proskorovsky et al | ||
| 245 | 0 | _aIndirect Treatment Comparison of Inotuzumab Ozogamicin Versus Blinatumomab for Relapsed or Refractory Acute Lymphoblastic Leukemia | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/indirect_treatment_comparison.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38953 _d38953 |
||