| 000 | 00443nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJose L. Oviedo, et al. | ||
| 245 | 0 | _aIncome Value of Private Amenities Assessed in California Oak Woodlands | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/income_value_of_private_amenities_assessed_in_california.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38902 _d38902 |
||