| 000 | 00553nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aShinuo Deng and George Tynan | ||
| 245 | 0 | _aImplications of Energy Return on Energy Invested on Future Total Energy Demand | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/implications_of_energy_return_on_energy_invested_on_future_total_energy_demand_by_shinuo_deng_and_george_tynan_k-eroei_energy_demand_total_energy_demand.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38529 _d38529 |
||