| 000 | 00620nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aNoel Naughton et al | ||
| 245 | 0 | _aImpacts of waveforms on the fluid flow, wall shear stress, and flow distribution in cerebral aneurysms and the development of a universal reduced pressure | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/impacts_of_waveforms_on_the_fluid_flow_wall_shear_stress_and_flow_distribution_in_cerebral_aneurysms_and_the_development_of_a_universal_reduced_pressure.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38495 _d38495 |
||