| 000 | 00458nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEdgar Talavera et al. | ||
| 245 | 0 | _aImpact on Congestion and Fuel Consumption of a Cooperative Adaptive Cruise Control System with Lane-Level Position Estimation | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/impact2%20%283%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38476 _d38476 |
||