| 000 | 00465nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMohamed Tolba et al. | ||
| 245 | 0 | _aImpact of Optimum Allocation of Renewable Distributed Generations on Distribution Networks Based on Different Optimization Algorithms | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/impact2%20%282%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38466 _d38466 |
||