| 000 | 00573nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aGrigorakis Kriton, et al. | ||
| 245 | 0 | _aImpact of Diets Containing Plant Raw Materials as Fish Meal and Fish Oil Replacement on Rainbow Trout (Oncorhynchus mykiss), Gilthead Sea Bream (Sparus aurata), and Common Carp (Cyprinus carpio) Freshness | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/impact_of_diets_containing_plant_raw_materials_as.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38442 _d38442 |
||