| 000 | 00645nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMichael A. Campos et al | ||
| 245 | 0 | _aImpact of a Health Management Program on Healthcare Outcomes among Patients on Augmentation Therapy for Alpha 1-Antitrypsin Deficiency: An Insurance Claims Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/impact_of_a_health_management_program_on_healthcare_outcomes_among_patients_on_augmentation_therapy_for_alpha_1-antitrypsin_deficiency_an_insurance_claims_analysis.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38428 _d38428 |
||