| 000 | 00605nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aYves Michiels et al | ||
| 245 | 0 | _aImpact of a Community Pharmacist-Delivered Information Program on the Follow-up of Type-2 Diabetic Patients: A Cluster Randomized Controlled Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/impact_of_a_community_pharmacist-delivered_information_program_on_the_follow-up_of_type-2_diabetic_patients_a_cluster_randomized_controlled_study.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38427 _d38427 |
||