| 000 | 00463nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aHung-Ju Shih, et al. | ||
| 245 | 0 | _aIdentifying the Optimal Offshore Areas for Wave Energy Converter Deployments in Taiwanese Waters Based on 12-Year Model Hindcasts | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/identi2%20%282%29_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38359 _d38359 |
||