| 000 | 00768nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJean-Pierre Raynauld et al | ||
| 245 | 0 | _aReliability and sensitivity to change of IW-TSE versus DESS magnetic resonance imaging sequences in the assessment of bone marrow lesions in knee osteoarthritis patients: Longitudinal data from the Osteoarthritis Initiative (OAI) cohort | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/reliability_and_sensitivity_to_change_of_iw-tse_versus_dess_magnetic_resonance_imaging_sequences_in_the_assessment_of_bone_marrow_lesions_in_knee_osteoarthritis_patients_longitudinal_data_from_the_osteoarthritis.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38070 _d38070 |
||