| 000 | 00565nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMarkus Millinger et al. | ||
| 245 | 0 | _aRelative Greenhouse Gas Abatement Cost Competitiveness of Biofuels in Germany | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/relative_greenhouse_gas_abatement_cost_competitiveness_of_biofuels_in_germany_by_markus_millinger_et_al._k-biofuels_greenhouse_gas_ghg_abatement_cost_modeling_competition.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38057 _d38057 |
||