| 000 | 00620nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRobert Biederman et al | ||
| 245 | 0 | _aRegional Heterogeneity in 3D Myocardial Shortening in Hypertensive Left Ventricular Hypertrophy: A Cardiovascular CMR Tagging Substudy to the Life Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/regional_heterogeneity_in_3d_myocardial_shortening_in_hypertensive_left_ventricular_hypertrophy_a_cardiovascular_cmr_tagging_substudy_to_the_life_study.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c38025 _d38025 |
||