| 000 | 00504nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aDmitrii N. Fiev et al | ||
| 245 | 0 | _aHolter Monitoring (24-Hour ECG) Parameter Dynamics in Patients with Ischemic Heart Disease and Lower Urinary Tract Symptoms Due to Benign Prostatic Hyperplasia | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/holter_monitoring_24-hour_ecg.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37894 _d37894 |
||