| 000 | 00482nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aCharles John Elikwu, et al. | ||
| 245 | 0 | _aHigh Group B Streptococcus Carriage Rates in Pregnant Women in a Tertiary Institution in Nigeria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/high_group_b_streptococcus_carriage_rates_in_pregnant_women_in_a.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37782 _d37782 |
||