| 000 | 00508nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aDo-Yeon Kim | ||
| 245 | 0 | _aHepatic vessel segmentation on contrast enhanced CT image sequence for liver transplantation planning | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/hepatic_vessel_segmentation_on_contrast_enhanced_ct_image_sequence_for_liver_transplantation_planning.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37699 _d37699 |
||