| 000 | 00683nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aBing Ho et al | ||
| 245 | 0 | _aReal-World Study of Once-Daily, Extended-Release Tacrolimus Versus Twice-Daily, Immediate-Release Tacrolimus in Kidney Transplantation: Clinical Outcomes and Healthcare Resource Utilization | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/real-world_study_of_once-daily_extended-release_tacrolimus_versus_twice-daily_immediate-release_tacrolimus_in_kidney_transplantation_clinical_outcomes_and_healthcare_resource_utilization.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37689 _d37689 |
||