| 000 | 00548nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aHector Ortega et al | ||
| 245 | 0 | _aRapid and Consistent Improvements in Morning PEF in Patients with Severe Eosinophilic Asthma Treated with Mepolizumab | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/rapid_and_consistent_improvements_in_morning_pef_in_patients_with_severe_eosinophilic_asthma_treated_with_mepolizumab.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37602 _d37602 |
||