| 000 | 00517nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aStephanie J. Estes et al | ||
| 245 | 0 | _aHealthcare Resource Use And Costs Associated With Opioid Initiation Among Patients With Newly Diagnosed Endometriosis With Commercial Insurance In The USA | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/healthcare_resource_use_and_costs_associated.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37575 _d37575 |
||