| 000 | 00454nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aBesma Khiari and Mejdi Jeguirim | ||
| 245 | 0 | _aPyrolysis of Grape Marc from Tunisian Wine Industry: Feedstock Characterization, Thermal Degradation and Kinetic Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/pyroly1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37373 _d37373 |
||